quinta-feira, 4 de outubro de 2018

WRC - Shakedown Dayinsure Wales Rally GB 2018

...












SHAKEDOWN:
1º 3 Teemu Suninen (FI) Ford Fiesta WRC 2:01.2 (6x)
2º 7 Jari-Matti Latvala (FI) Toyota Yaris WRC +00.2 (4x)
2º 2 Elfyn Evans (GB) Ford Fiesta WRC +00.2 (5x)
2º 1 Sébastien Ogier (FR) Ford Fiesta WRC +00.2 (5x)
5º 11 Craig Breen (IE) Citroën C3 WRC +00.3 (3x)
6º 5 Thierry Neuville (BE) Hyundai i20 coupe WRC +00.6 (5x)
7º 10 Mads Ostberg (NO) Citroën C3 WRC +00.7 (4x)
8º 9 Esapekka Lappi (FI) Toyota Yaris WRC +01.0 (4x)
9º 6 Hayden Paddon (NZ) Hyundai i20 coupe WRC +01.4 (5x)
10º 4 Andreas Mikkelsen (NO) Hyundai i20 coupe WRC +01.9 (5x)
11º 8 Ott Tänak (EE) Toyota Yaris WRC +02.1 (4x)

SHAKEDOWN WRC2 / RC2**:
12º 36 Kalle Rovanperä (FI) Skoda Fabia R5 2:07.0 (3x)
13º 43 Eric Camilli (FR) Ford Fiesta R5 +00.2 (5x)
14º 35 Ole Christian Veiby (NO) Citroën C3 R5 +00.6 (5x)
15º 32 Gus Greensmith (GB) Ford Fiesta R5 +00.8 (2x)
16º 31 Pontus Tidemand (SW) Skoda Fabia R5 +01.2 (2x)
17º 40 Stéphane Lefebvre (FR) Citroën C3 R5 +01.6 (6x)
17º 39 Nil Solans (ES) Ford Fiesta R5 +01.6 (3x)
19º 84 Tom Cave (GB) Hyundai i20 NG R5 +01.8 (2x)**
19º 34 Fabio Andolfi (IT) Skoda Fabia R5 +01.8 (4x)
21º 33 Łukasz Pieniążek (PL) Skoda Fabia R5 +01.9 (3x)
22º 37 Jari Huttunen (FI) Hyundai i20 NG R5 +02.0 (6x)
23º 38 Pierre-Louis Loubet (FR) Hyundai i20 NG R5 +02.6 (5x)
24º 82 David Bogie (GB) Skoda Fabia R5 +02.7 (2x)**
25º 81 Matt Edwards (GB) Ford Fiesta R5 +03.2 (3x)**
26º 41 Marco Bulacia (BV) Skoda Fabia R5 +03.7 (5x)
27º 83 Rhys Yates (GB) Skoda Fabia R5 +04.2 (2x)**
28º 42 Simone Tempestini (IT) Citroën C3 R5 +04.6 (4x)
29º 85 Gaurav Gill (IN) Ford Fiesta R5 +05.4 (2x)**
30º 86 Alex Laffey (GB) Ford Fiesta R5 +11.0 (4x)**

























Sem comentários:

Enviar um comentário